Prices checked 17 Oct 2026
How much does a golf simulator cost per hour?
Real prices from each venue’s own website, not estimates. We’ve started with the East Midlands, where we list 9 indoor venues.
The short answer
Published prices run from £9 to £45 an hour.
The lowest is the advertised “from” rate at RUFF Golf Heanor and RUFF Golf Nottingham (£9 an hour). The highest is The Bunker (private room) at Virtually Golf, £45 an hour. Many venues charge for the bay rather than per person, so by our sums a group of four sharing a bay pays about £5 to £10 each for an hour, where prices are published.
Every venue’s prices, side by side
Sorted from the lowest published hourly price. The four-ball column is our own sum from the published prices, for one hour; check the venue for the exact total.
| Venue | Published prices | Four players, one hour | Source |
|---|---|---|---|
| RUFF Golf Heanor Heanor · per hour | £9 From, per hour (RUFF’s advertised rate) Not published Heanor’s own rates, shown on the booking system only | Not published Check the venue’s booking page | ruffgolf.eu/gb checked 17 Oct 2026 |
| RUFF Golf Nottingham Nottingham · per bay session, priced by number of players | £9 From, per hour (RUFF’s advertised rate) about £15–£17 55-minute bay, 1 player, on the booking system about £35–£40 55-minute bay, 4 or more, on the booking system | £35–£40 £8.75–£10 each About £35–£40 for a 55-minute bay for four or more, on the booking system | booking.trackmangolf.com/venues/ruff-nottingham/booking/bays checked 17 Oct 2026 |
| Pin High Virtual Golf Northampton · per hour | £20 Oct–Mar, group, off-peak, per hour (Mon–Fri 6am–5pm) £25 Oct–Mar, group, peak, per hour £10 Oct–Mar, individual, off-peak, per hour (+£5 per extra person) £15 Oct–Mar, individual, peak, per hour (+£5 per extra person) £10 / £20 Apr–Sep, all week, per hour, individual / group | £20–£25 £5–£6.25 each Group hire, October to March, off-peak to peak | pinhighvirtualgolf.co.uk checked 17 Oct 2026 |
| Swings Golf Nottingham · per bay hour plus per-player fee | £15 Standard bay, per hour, plus £5 per player £25 VIP bay, per hour, plus £5 per player £8 Darts, per person per hour | £35 £8.75 each Standard bay £15 plus £5 for each of four players | swings-golf.com/pricing checked 17 Oct 2026 |
| Virtually Golf Lincoln · per simulator per hour | £35 Main simulator, per hour £45 The Bunker (private room), per hour £20 / £25 Early Birds, until 12pm, per hour, main / Bunker £15 Games & Lunch, per person, 12pm–4pm, not Saturdays | £20–£35 £5–£8.75 each Main simulator, Early Birds to standard rate; up to eight can share | virtuallygolf.co.uk/booking checked 17 Oct 2026 |
| Lovag Golf Northampton · per bay per hour | £22 Off-peak, per bay hour (Mon–Wed all day; Thu–Fri 8am–5pm) £30 Peak, per bay hour (Thu–Fri from 5pm and all weekend) | £22–£30 £5.50–£7.50 each Priced per bay; up to four can play | lovag.co.uk/booking checked 17 Oct 2026 |
| Eagle Bay Golf Sims Derby · per bay hour | £25 Off-peak, per bay hour (Mon–Fri 6am–5pm; Sat–Sun 6am–8am) £30 Peak, per bay hour (All other times) from £99 Memberships, a month | £25–£30 £6.25–£7.50 each Charged per bay, not per person; up to four can play | eaglebaygolfsims.co.uk/competitions checked 17 Oct 2026 |
| Chesterfield Golf Studio Chesterfield · per studio hour | £30 Non-members, per hour £15 Non-members, per 30 minutes | £30 £7.50 each Priced per studio hour; up to four can share a studio | chesterfieldgolfclub.co.uk/chesterfield-golf-studio-1/make-a-booking checked 17 Oct 2026 |
| Nineteen Golf Club Oadby · per month (membership) | Not published Bay prices, shown only in the online booking system £10 Social membership, a month, up to 50% off bays £49 Silver membership, for 4 hours £95 Gold membership, for 8 hours £120 Platinum membership, a month, unlimited bay time (fair use) | Not published Check the venue’s booking page | nineteengolfclub.com/golf checked 17 Oct 2026 |
What changes the price
Per bay or per person
Eagle Bay, Chesterfield Golf Studio, Lovag Golf and Virtually Golf charge for the bay or room rather than per head, and Pin High Virtual Golf has a group-hire rate, so the more of you share, the less each person pays. Swings Golf in Nottingham is a mix: a bay fee plus £5 per player. RUFF Golf Nottingham prices its 55-minute sessions by the number of players.
Peak and off-peak
Daytime on weekdays is usually cheaper. Eagle Bay in Derby is £25 a bay hour off-peak (Monday to Friday 6am to 5pm, and weekends 6am to 8am) against £30 at peak. Lovag Golf in Northampton is £22 off-peak and £30 at peak. Virtually Golf in Lincoln has an Early Birds rate of £20 an hour until 12pm, against £35.
The time of year
Pin High Virtual Golf in Northampton charges less from April to September, when its off-peak rates apply all week: £10 an hour for one player and £20 for a group.
Private rooms and VIP bays
Some venues have a room for a special occasion. Virtually Golf’s private Bunker room is £45 an hour, and Swings Golf’s VIP bay is £25 an hour plus £5 per player.
Memberships and passes
- Eagle Bay Golf Sims: from £99 a month for unlimited off-peak play.
- Nineteen Golf Club: from £10 a month (Social, up to 50% off bays) to £120 a month (Platinum, unlimited bay time, fair use).
- Virtually Golf: from £45 a month (up to 2 hours a day).
- Pin High Virtual Golf: practice passes: 4 sessions £35, 8 sessions £60.
Prices that aren’t published
Nineteen Golf Club in Oadby and RUFF Golf Heanor show bay prices only in their online booking systems, so we don’t list a figure. We’d rather leave a gap than guess.
Prices change. Everything here was checked against each venue’s own website on 17 Oct 2026. Please check with the venue before you go. Indoor Golf Guide doesn’t take bookings or payments.
Related guides
From the venues’ own websites
£9 to £45 an hour.
9 venuesChecked 17 Oct 2026Source on every price